Prosser Mustang Baseball Hitting Statistics

 

2005 Team Stats for PHS

Wins= 0 Losses= 19

Hitting Report

Player AB R H RBI 1B 2B 3B HR TB Avg Obp. Slg BB SO HP Sacf Sacb SB
SM 32 6 11 2 8 3 0 0 14 .344 .436 .438 4 5 2 1 0 0
TL 48 4 15 7 9 6 0 0 21 .313 .365 .438 2 2 2 0 0 1
CR 25 3 7 1 6 1 0 0 8 .280 .308 .320 1 6 0 0 0 0
RA 13 1 3 1 3 0 0 0 3 .231 .375 .231 3 4 0 0 0 1
CB 9 0 2 0 2 0 0 0 2 .222 .417 .222 2 5 1 0 0 0
TW 55 7 12 4 9 2 1 0 16 .218 .283 .291 5 14 0 0 1 7
TN 52 4 11 3 9 1 0 1 15 .212 .255 .288 1 12 2 0 0 1
AH 19 5 4 2 4 0 0 0 4 .211 .400 .211 6 4 0 0 2 0
IM 34 3 7 2 6 1 0 0 8 .206 .325 .235 3 10 3 0 0 7
MP 30 4 6 1 6 0 0 0 6 .200 .455 .200 9 9 5 0 1 6
CB 20 2 4 1 3 1 0 0 5 .200 .238 .250 1 10 0 0 1 0
JL 31 1 6 0 5 0 1 0 8 .194 .265 .258 1 5 2 0 4 0
JM 11 1 1 2 1 0 0 0 1 .091 .286 .091 3 3 0 0 0 1
DS 15 2 1 0 0 1 0 0 2 .067 .222 .133 1 11 2 0 0 1
LO 16 0 1 0 1 0 0 0 1 .063 .286 .063 5 5 0 0 1 0
CB 16 1 1 2 1 0 0 0 1 .063 .118 .063 0 3 1 0 1 0
DG 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
RT 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
IM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
BH 9 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
KP 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
PS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team 441 44 92 28 73 16 2 1 115 .209 .314 .261 47 115 21 1 12 25

  Back to main page