Baseball Statistics for Prosser Mustangs

 

Hitting

2006 Team Stats for Prosser Mustangs
30-
Wins   17-Losses

Batting Report

Player AB R H RBI 1B 2B 3B HR TB Avg Obp. Slg BB SO HP Sacf Sacb SB
Tyler Nichols 68 30 31 24 18 6 5 2 53 .456 .545 .779 12 6 5 3 0 24
Ben Gibson 68 24 27 13 20 6 1 0 35 .397 .539 .515 17 19 4 0 2 8
Tylan Watkins 70 28 28 20 22 2 3 1 39 .400 .475 .557 6 8 4 0 3 15
Liam O'Brien 117 45 46 25 40 6 0 0 52 .393 .471 .444 14 2 6 3 0 9
Wade Baker 88 26 32 20 21 10 0 1 45 .364 .467 .511 9 1 9 1 0 3
Curtis Baker 120 29 45 23 40 4 1 0 51 .375 .453 .425 13 15 4 0 10 20
Brett Hysell 84 24 24 15 21 3 0 0 27 .286 .451 .321 18 8 9 2 0 3
Robbie Alter 98 31 34 36 20 14 0 0 48 .347 .448 .490 15 12 3 0 6 6
Preston Yahne 7 0 2 1 2 0 0 0 2 .286 .444 .286 1 3 1 0 0 0
Ryne Foster 128 33 31 9 22 9 0 0 40 .242 .398 .313 25 25 8 0 1 14
Tyler Neimeyer 30 6 8 9 5 3 0 0 11 .267 .353 .367 2 6 2 0 0 1
Carlos Ruiz 3 0 1 0 1 0 0 0 1 .333 .333 .333 0 1 0 0 0 1
Robert Thonney 12 5 2 1 2 0 0 0 2 .167 .333 .167 3 2 0 0 0 1
Ivan Merino 2 1 0 0 0 0 0 0 0 0 .333 0 0 1 1 0 0 0
Nick Hanlon 96 17 15 16 13 1 1 0 18 .156 .325 .188 18 31 6 0 5 1
Cole Groom 27 10 6 0 5 1 0 0 7 .222 .323 .259 4 5 0 0 0 1
Mike Hanlon 20 3 1 0 1 0 0 0 1 .050 .321 .050 6 11 2 0 0 1
Daniel Gannon 116 28 28 25 23 4 1 0 34 .241 .305 .293 4 14 8 3 2 13
Jesse McGrew 26 5 3 1 2 1 0 0 4 .115 .303 .154 6 8 1 0 1 3
David Starkey 12 2 1 1 1 0 0 0 1 .083 .250 .083 2 5 1 1 0 1
Cory Christian 12 0 0 0 0 0 0 0 0 0 .200 0 3 8 0 0 0 0
                                     
Total for Team 1204 347 365 239 279 70 12 4 471 .303 .420 .391 178 191 74 13 30 125

 

Back to main page