Prosser Mustang Hitting Pitching Statistics

 

2005 Team Stats for Sr. Babe Ruth Prosser

Wins= 22 Losses= 16 Ties= 2

Hitting Report

Player AB R H RBI 1B 2B 3B HR TB Avg Slg Obp. Sacb HP SB SO BB
RF 3 3 2 2 2 0 0 0 2 667 667 750 0 1 0 0 0
TL 110 27 44 23 28 13 2 1 64 400 582 424 0 0 12 14 6
AE 73 25 28 9 22 5 1 0 35 384 479 500 4 1 11 18 16
RA 26 9 9 4 8 1 0 0 10 346 385 433 0 1 6 4 3
RT 88 23 30 5 28 2 0 0 32 341 364 389 2 3 13 15 4
IM 101 24 34 19 29 3 2 0 41 337 406 455 6 7 8 12 15
WB 76 23 24 9 19 4 0 1 31 316 408 435 0 4 4 13 12
TW 39 12 12 8 10 2 0 0 14 308 359 438 2 0 4 9 9
CR 71 17 21 10 17 4 0 0 25 296 352 405 2 6 2 14 7
CB 7 1 2 0 2 0 0 0 2 286 286 375 0 0 2 1 1
TN 39 8 11 9 7 3 0 1 17 282 436 364 1 1 8 6 4
AH 95 23 26 20 20 6 0 0 32 274 337 395 5 6 8 20 13
DS 65 6 17 9 15 2 0 0 19 262 292 319 2 2 2 20 4
CB-jr 98 30 25 13 20 3 2 0 32 255 327 387 3 4 10 30 17
LO 85 27 21 9 20 1 0 0 22 247 259 366 0 6 6 10 10
SF 44 6 10 2 10 0 0 0 10 227 227 320 2 0 2 12 6
BH 51 8 9 4 7 2 0 0 11 176 216 236 1 0 3 16 4
IH 6 0 1 0 1 0 0 0 1 167 167 167 0 0 0 1 0
CB-sr 15 2 2 2 1 1 0 0 3 133 200 300 0 2 0 3 2
NH 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
           
Total for Team 1094 274 328 157 266 52 7 3 403 300 368 396 30 44 101 220 133

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Player AB R H RBI 1B 2B 3B HR TB Avg Slg Obp. Sacb HP SB SO BB

Back to main page