Prosser Mustang 2005 Pitching Stat

 

2005 Team Stats for High School

Pitching Report

Player IP #BAT W L ERA RS ER HITS SO BB HP AVG HR SACF SACB
TN 26.67 130 0 5 4.72 26 18 37 10 7 4 .327 0 2 4
SM 24.67 133 0 4 8.23 37 29 39 12 8 5 .325 3 0 0
CR 17.33 105 0 3 6.46 21 16 38 8 10 1 .404 2 0 0
LO 14.33 79 0 2 9.28 25 19 22 7 4 1 .297 0 0 0
CB-jr 11.67 74 0 1 15.00 28 25 30 4 3 4 .455 1 1 0
TL 6.00 46 0 2 12.83 19 11 12 3 13 2 .400 1 1 0
AH 5.67 32 0 1 9.88 10 8 12 1 1 1 .400 3 0 0
CB-so 4.00 29 0 1 5.25 11 3 6 4 8 0 .286 1 0 0
RA 1.00 4 0 0 0.00 0 0 1 0 0 0 .250 0 0 0
IM 1.00 4 0 0 7.00 1 1 3 0 0 0 .750 0 0 0
                               
Total for Team 112.33 636 0 19 8.10 178 130 200 49 54 18 .360 11 4 4
Player IP #BAT W L ERA RS ER HITS SO BB HP AVG HR SACF SACB

 

Back to main page