| Player |
Errors |
EF |
ET |
PO |
A |
F% |
PB |
CCS |
| IM | 3 | 2 | 1 | 16 | 3 | .864 | 0 | 0 |
| TN | 11 | 10 | 1 | 30 | 60 | .891 | 0 | 0 |
| RA | 3 | 3 | 0 | 29 | 43 | .960 | 0 | 0 |
| TL | 2 | 1 | 1 | 24 | 45 | .972 | 3 | 1 |
| TW | 3 | 3 | 0 | 29 | 4 | .917 | 0 | 0 |
| CR | 5 | 4 | 1 | 6 | 29 | .875 | 0 | 0 |
| DG | 7 | 7 | 0 | 32 | 6 | .844 | 0 | 0 |
| LO | 5 | 5 | 0 | 142 | 35 | .973 | 0 | 0 |
| AH | 3 | 3 | 0 | 21 | 11 | .914 | 0 | 0 |
| AE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| CB | 6 | 6 | 0 | 21 | 36 | .905 | 0 | 0 |
| RT | 1 | 1 | 0 | 6 | 0 | .857 | 0 | 0 |
| BH | 1 | 1 | 0 | 1 | 2 | .750 | 0 | 0 |
| WB | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| DS | 2 | 0 | 2 | 54 | 13 | .971 | 8 | 3 |
| SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total for Team | 52 | 46 | 6 | 416 | 294 | .932 | 11 | 4 |
| Player |
Errors |
EF |
ET |
PO |
A |
F% |
PB |
CCS |