Baseball Statistics for Prosser Mustangs

 

Pitching

2007 Team Stats for Prosser Mustangs
10-
Wins   13-Losses

 

Player IP #BAT W L ERA RS ER HITS SO BB HP AVG HR SACF SACB Bk WP S B St
TL 54.33 243 5 4 2.45 30 19 26 84 32 8 .128 2 0 0 0 0 0 0 0
LO 51.33 234 4 5 4.36 38 32 52 36 17 3 .246 1 0 3 0 0 0 0 0
WB 19.00 93 0 1 4.05 18 11 18 9 10 1 .222 1 0 1 0 0 0 0 0
BH 17.67 105 1 3 9.91 35 25 32 16 10 4 .352 0 0 0 0 0 0 0 0
CB 3.00 20 0 0 14.00 7 6 9 3 2 0 .500 1 0 0 0 0 0 0 0
CC 2.67 23 0 0 21.00 11 8 9 0 2 2 .474 2 0 0 0 0 0 0 0
JG 2.00 13 0 0 14.00 5 4 2 1 4 0 .222 0 0 0 0 0 0 0 0
DG 1.00 12 0 0 49.00 7 7 2 1 5 2 .400 1 0 0 0 0 0 0 0
NH 0.33 5 0 0 63.00 4 3 0 0 2 2 0 0 0 0 0 0 0 0 0
                                         
Total for Team 151.33 748 10 13 5.32 155 115 150 150 84 22 .235 8 0 4 0 0 0 0 0

 

 

Back to main page