Baseball Statistics for Prosser Mustangs

 

Hitting

2007 Team Stats for Prosser Mustangs
Wins= 10 Losses= 13

Player AB R H RBI 1B 2B 3B HR TB Avg Obp. Slg BB SO HP 3Avg. Sacf Sacb SB
WB 60 16 25 15 18 5 0 2 36 .417 .507 .600 8 4 3 .400 0 1 1
DG 66 21 24 11 21 0 2 1 31 .364 .468 .470 10 12 3 .111 0 1 9
TL 72 20 24 17 11 8 2 3 45 .333 .392 .625 7 10 0 0 0 0 3
LO 58 16 21 14 10 9 0 2 36 .362 .403 .621 1 1 3 .667 0 0 2
RFr 50 14 14 11 10 3 0 1 20 .280 .390 .400 8 7 1 .100 0 2 1
RT 59 12 12 2 11 1 0 0 13 .203 .319 .220 5 21 5 .111 0 0 4
BH 31 4 11 5 10 0 1 0 13 .355 .524 .419 9 4 2 .429 0 1 3
BG 56 7 11 10 9 2 0 0 13 .196 .366 .232 11 20 4 .286 0 6 1
CB 15 5 6 3 6 0 0 0 6 .400 .500 .400 1 1 2 .429 0 1 1
TN 32 1 6 0 6 0 0 0 6 .188 .257 .188 3 8 0 .143 0 1 0
JM 28 4 5 1 5 0 0 0 5 .179 .324 .179 6 8 0 .200 0 2 1
NH 36 6 4 5 4 0 0 0 4 .111 .238 .111 4 12 2 0 0 3 2
CG 6 1 2 0 2 0 0 0 2 .333 .333 .333 0 0 0 .333 0 0 0
SD 5 0 1 0 1 0 0 0 1 .200 .556 .200 4 1 0 .200 0 0 0
MM 2 0 1 1 1 0 0 0 1 .500 .500 .500 0 0 0 .500 0 0 0
CC 10 0 1 2 1 0 0 0 1 .100 .250 .100 1 7 1 0 0 1 0
JG 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
                                       
Total for Team 587 127 168 97 126 28 5 9 233 .286 .394 .397 78 117 26 0 0 19 28

 

Back to main page