|
Player |
AB |
R |
H |
RBI |
1B |
2B |
3B |
HR |
TB |
Avg |
Obp. |
Slg |
BB |
SO |
HP |
Sacf |
Sacb |
SB |
| AE | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | .333 | .556 | .667 | 3 | 3 | 0 | 0 | 1 | 4 |
| LO | 56 | 16 | 16 | 11 | 11 | 5 | 0 | 0 | 21 | .286 | .452 | .375 | 12 | 8 | 5 | 0 | 1 | 1 |
| TN | 59 | 17 | 20 | 15 | 10 | 10 | 0 | 0 | 30 | .339 | .451 | .508 | 10 | 7 | 2 | 0 | 1 | 6 |
| AH | 28 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 6 | .179 | .410 | .214 | 11 | 4 | 0 | 0 | 0 | 0 |
| IM | 50 | 13 | 9 | 3 | 5 | 1 | 2 | 1 | 17 | .180 | .406 | .340 | 13 | 13 | 6 | 0 | 0 | 9 |
| TL | 70 | 17 | 26 | 21 | 11 | 10 | 1 | 4 | 50 | .371 | .405 | .714 | 4 | 6 | 0 | 0 | 0 | 2 |
| RA | 40 | 9 | 13 | 10 | 11 | 2 | 0 | 0 | 15 | .325 | .396 | .375 | 5 | 10 | 1 | 2 | 3 | 3 |
| TW | 59 | 7 | 14 | 8 | 9 | 3 | 2 | 0 | 21 | .237 | .384 | .356 | 13 | 12 | 1 | 0 | 0 | 8 |
| CR | 35 | 5 | 8 | 3 | 7 | 1 | 0 | 0 | 9 | .229 | .364 | .257 | 6 | 4 | 2 | 1 | 0 | 0 |
| DS | 31 | 3 | 7 | 4 | 4 | 2 | 1 | 0 | 11 | .226 | .297 | .355 | 3 | 12 | 1 | 2 | 2 | 0 |
| DG | 42 | 7 | 10 | 7 | 8 | 2 | 0 | 0 | 12 | .238 | .289 | .286 | 2 | 6 | 1 | 0 | 0 | 1 |
| CB | 23 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | .130 | .259 | .130 | 3 | 5 | 1 | 0 | 0 | 0 |
| SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| WB | 18 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | .111 | .238 | .167 | 3 | 6 | 0 | 0 | 1 | 0 |
| BH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
| BG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| RT | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .071 | .071 | .071 | 0 | 5 | 0 | 0 | 0 | 1 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 545 | 118 | 137 | 94 | 87 | 38 | 7 | 5 | 204 | .251 | .374 | .374 | 90 | 108 | 20 | 5 | 10 | 35 |
|
AB |
R |
H |
RBI |
1B |
2B |
3B |
HR |
TB |
Avg |
Obp. |
Slg |
BB |
SO |
HP |
Sacf |
Sacb |
SB |